08172021 - Content changes, Custom Ethnicity option
Summary
Exam Services (CSC) has asked for IT to assess and possibly implement additional changes to the new Exam Registration website being developed. The intent of these changes are 1) to clarify processes which has lead to dissatisfaction with Candidates, 2) allow ASWB to be more inclusive with the Candidate demographics we are collecting
Change details
Change request | EREG-08172021 |
---|---|
Status | approved |
Related issues | |
Driver | The intent of these changes are 1) to clarify processes which has lead to dissatisfaction with Candidates, 2) allow ASWB to be more inclusive with the Candidate demographics we are collecting |
Impacted services | new Exam Registration pages crcApproval.exe crcRegistration.exe crcManagement.exe crcReadOnly.exe |
Current blockers | |
Service owner review | @Felicia Dennison |
Technical review | @Robert Adach @Bob Rutherford @Chris Zuhars @George Hatzigeorgiou (Unlicensed) @Dan Sheehan |
Reporter | Tanya Carpenter |
Change approvers | Tanya Carpenter |
Informed stakeholders | Tanya Carpenter; Lavina Harless |
Change plans
Plan type | Description | Development Time (hours) | Additional testing time for IT (hours) | Additional testing time for business (hours) | Risk | Change to Schedule | Notes |
---|---|---|---|---|---|---|---|
content change | Content Changes to initial Page | .25 | .25 | .25 | LOW | None |
|
content change | Change ADA question text & ESL question text | .25 | .25 | .25 | LOW | None |
|
content change | Change Gender question text | .25 | .25 | .25 | LOW | None |
|
content change | Change Gender question options | .25 | .25 | .25 | LOW | None |
|
content change | Change Nationality question text | .25 | .25 | .25 | LOW | None |
|
Development | Change Nationality question options | 1 | 5 | 1 | medium | None |
|
Development | Change Ethnicity question options | .25 | .25 | .25 | LOW | None | We will be removing the “Use old ethnicity” option from the desktop import registration screen. |
Development | Add a “custom” ethnicity field | 11.75 | 23.75 | 2.25 | medium | None | Risk/Time can be mitigated by not asking users to enter a custom value |
Totals | 14.25 | 30.25 | 4.75 | medium |
|
|
Change implementation tasks
Task type | Team | Description |
---|---|---|
/ | ||
|
|
|
|
|
|